1. Calculation Base | 2013 (R$ thousands) | 2014 (R$ thousands) | ||||||
---|---|---|---|---|---|---|---|---|
Net Income (NI)(1) | 28,365,779 | 29,501,452 | ||||||
Operating Income (OI) | 14,619,939 | 17,833,988 | ||||||
Gross Payroll (GP)(1)(2) | 18,401,095 | 19,499,684 | ||||||
Total Value Added (TVA)(*) | 52,697,586 | 47,865,759 | ||||||
2. Internal Social Indicators | R$ thousand | over GP % | over NI % | over TVA % | R$ thousand | over GP % | over NI % | over TVA % |
Meals | 1,262,454 | 6.9 | 4.5 | 2.4 | 1,357,855 | 7.0 | 4.6 | 2.8 |
Mandatory Social Charges | 3,106,996 | 16.9 | 11.0 | 5.9 | 3,358,169 | 17.2 | 11.4 | 7.0 |
Private Pension Scheme | 1,835,959 | 10.0 | 6.5 | 3.5 | 1,320,226 | 6.8 | 4.5 | 2.8 |
Health | 970,181 | 5.3 | 3.4 | 1.8 | 1,013,570 | 5.2 | 3.4 | 2.1 |
Occupational Health and Safety | 67,151 | 0.4 | 0.2 | 0.1 | 76,796 | 0.4 | 0.3 | 0.2 |
Education(3) | 16,900 | 0.1 | 0.1 | 0.0 | 29,012 | 0.1 | 0.1 | 0.1 |
Culture(4) | 0 | 0.0 | 0.0 | 0.0 | 19,657 | 0.1 | 0.1 | 0.0 |
Training and professional development | 74,800 | 0.4 | 0.3 | 0.1 | 108,798 | 0.6 | 0.4 | 0.2 |
Daycare and Daycare Allowances | 95,806 | 0.5 | 0.3 | 0.2 | 105,268 | 0.5 | 0.4 | 0.2 |
Allowances for children with disabilities | 2,192 | 0.0 | 0.0 | 0.0 | 2,274 | 0.0 | 0.0 | 0.0 |
Transportation | 31,612 | 0.2 | 0.1 | 0.1 | 17,510 | 0.1 | 0.1 | 0.0 |
Profit-Sharing | 2,204,278 | 12.0 | 7.8 | 4.2 | 1,622,845 | 8.3 | 5.5 | 3.4 |
Others | 175,127 | 1.0 | 0.6 | 0.3 | 150,571 | 0.8 | 0.5 | 0.3 |
PAS | 3,920 | 0.0 | 0.0 | 0.0 | 4,747 | 0.0 | 0.0 | 0.0 |
Dental Plan | 27,283 | 0.1 | 0.1 | 0.1 | 27,044 | 0.1 | 0.1 | 0.1 |
Apprenticeship Program | 76,923 | 0.4 | 0.3 | 0.1 | 30,317 | 0.2 | 0.1 | 0.1 |
Internship Program | 67,001 | 0.4 | 0.2 | 0.1 | 88,463 | 0.5 | 0.3 | 0.2 |
Total – Internal Social Indicators | 9,841,264 | 53.5 | 34.7 | 18.7 | 9,182,551 | 47.1 | 31.1 | 19.2 |
3. External Social Indicators | R$ thousand | over GP % | over NI % | over TVA % | R$ thousand | over GP % | over NI % | over TVA % |
Education | 16,362 | 0.1 | 0.1 | 0.0 | 16,098 | 0.1 | 0.1 | 0.0 |
Culture | 41,919 | 0.2 | 0.1 | 0.1 | 48,205 | 0.2 | 0.2 | 0.1 |
Health and Sanitation | 3,444 | 0.0 | 0.0 | 0.0 | 534 | 0.0 | 0.0 | 0.0 |
Sport | 89,887 | 0.5 | 0.3 | 0.2 | 111,274 | 0.6 | 0.4 | 0.2 |
Hunger and Food Safety Campaign | 76,758 | 0.4 | 0.3 | 0.1 | 6,432 | 0.0 | 0.0 | 0.0 |
Creation of Jobs and Income | 105,128 | 0.6 | 0.4 | 0.2 | 75,786 | 0.4 | 0.3 | 0.2 |
Others | 24,105 | 0.1 | 0.1 | 0.0 | 8,734 | 0.0 | 0.0 | 0.0 |
BB Program for Donating Computers(5) |
2,698 | 0.0 | 0.0 | 0.0 | 1,451 | 0.0 | 0.0 | 0.0 |
Science and Technology |
1,896 | 0.0 | 0.0 | 0.0 | 771 | 0.0 | 0.0 | 0.0 |
BB Volunteer Service Project (FIA + Fundação Banco do Brasil – FBB)(6) |
19,511 | 0.1 | 0.1 | 0.0 | 6,512 | 0.0 | 0.0 | 0.0 |
Total Contributions to Society | 357,603 | 1.9 | 1.3 | 0.7 | 267,063 | 1.4 | 0.9 | 0.6 |
Taxes (Excluding Social Charges)(1) |
2,886,513 | 15.7 | 10.2 | 5.5 | 332,627 | 1.7 | 1.1 | 0.7 |
Total – External Social Indicators | 3,244,116 | 17.6 | 11.4 | 6.2 | 599,690 | 3.1 | 2.0 | 1.3 |
4. Environmental Indicators GRI G4-EN31 | R$ thousand | over GP % | over NI % | over TVA % | R$ thousand | over GP % | over NI % | over TVA % |
4.1 - Investments Related to the Production/Operation of the Company | 109,366 | 0.6 | 0.4 | 0.2 | 301,253 | 1.5 | 1.0 | 0.6 |
Land Expropriation | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Liabilities and Environmental Contingencies |
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Technological and Industrial Development Program |
88,014 | 0.5 | 0.3 | 0.2 | 279,577 | 1.4 | 0.9 | 0.6 |
Energy Conservation | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Environmental Education | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Sectorial Indicator | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Others | 21,352 | 0.1 | 0.1 | 0.0 | 21,676 | 0.1 | 0.1 | 0.0 |
Investment in the Cartridge Remanufactoring Program |
21,243 | 0.1 | 0.1 | 0.0 | 21,640 | 0.1 | 0.1 | 0.0 |
Internal Environmental Audit |
21 | 0.0 | 0.0 | 0.0 | 20 | 0.0 | 0.0 | 0.0 |
Internal Environmental Consultancy |
88 | 0.0 | 0.0 | 0.0 | 16 | 0.0 | 0.0 | 0.0 |
4.2 - Investments in External Programs and/or Projects GRI G4-EN31 | 9,826 | 0.1 | 0.0 | 0.0 | 24,044 | 0.1 | 0.1 | 0.1 |
Environmental Education Projects in Communities(7) |
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Preservation and/or Recuperation of Degraded Environments(8) |
2,142 | 0.0 | 0.0 | 0.0 | 18,044 | 0.1 | 0.1 | 0.0 |
Others(9) | 7,684 | 0.0 | 0.0 | 0.0 | 6,000 | 0.0 | 0.0 | 0.0 |
Total Investments in External Programs and/or Projects (4.1 + 4.2) |
119,192 | 0.6 | 0.4 | 0.2 | 325,297 | 1.7 | 1.1 | 0.7 |
5. Staff Indicators | 2013 – in units | 2014 – in units | ||||||
Number of Employees at the End of the Period | 112,216 | 111,628 | ||||||
Number of Admissions During the Period GRI G4-LA1 | 3,733 | 3,369 | ||||||
Number of Dismissals During the Period | 5,426 | 3,748 | ||||||
Number of Outsourced Employees GRI G4-10 | 41,758 | 40,340 | ||||||
Number of Interns | 5,558 | 5,303 | ||||||
Number of Apprentices | 3,797 | 4,644 | ||||||
Number of Employees over the Age of 45 years | 35,003 | 35,945 | ||||||
Number of Employees by Age Group: | ||||||||
Up to 25 Years of Age | 5,268 | 4,201 | ||||||
From 26 to 35 Years of Age | 41,574 | 39,691 | ||||||
From 36 to 45 Years of Age | 30,371 | 31,791 | ||||||
Over 45 Years of Age | 35,003 | 35,945 | ||||||
Number of Employees by Education Level: | ||||||||
No Formal Education | 58 | 11 | ||||||
Elementary School | 370 | 374 | ||||||
High School/ Technical College |
26,426 | 24,956 | ||||||
Higher Education | 51,568 | 49,772 | ||||||
Graduates (Enhancement) | 109 | 129 | ||||||
Graduates (Specialization, Masters and Doctorates) |
33,685 | 36,386 | ||||||
Number of Women Working at the Company | 46,580 | 46,364 | ||||||
Percentage of Managerial Positions Occupied by Women |
35.2 | 35.1 | ||||||
Number of Men Working at the Company | 65,636 | 65,264 | ||||||
Percentage of Managerial Positions Occupied by Men |
64.8 | 64.9 | ||||||
Number of Afro-Descendants, Brown-Skinned People or Indians Working at the Company | 26,851 | 24,071 | ||||||
Number of Afro-Descendants, Brown-Skinned People or Indians Holding Managerial Positions |
7,860 | 7,283 | ||||||
Number of Handicapped Employees of Those with Special Needs | 1,038 | 1,319 | ||||||
Gross Compensation (before payroll charges) Broken Down by: | R$9,513,567,577 | R$10,241,641,484 | ||||||
Employees | R$9,488,793,381 | R$10,212,691,598 | ||||||
Managers (Board of Directors, Auditors and Officers) |
R$24,774,196 | R$28,949,887 | ||||||
Difference between the Lowest Salary Paid by the Company and the Minimum Salary (national or regional) | ||||||||
Difference between the Lowest Salary Paid by the Company and the Minimum Salary |
R$1,365 | R$1,503 | ||||||
6. Relevant Corporate Citizenship Information | 2013 | 2014 | ||||||
Ratio of Highest to Lowest Salary at the Company | 16,8 | 16,7 | ||||||
Total Number of Work Accidents | 1,327 | 1,278 | ||||||
Social and Environmental Projects Developed by the Company Were Defined by: | ( x ) Officers ( ) Officers and Managers ( ) All Employees | ( x ) Officers ( ) Officers and Managers ( ) All Employees | ||||||
Safety and Health Standards in the Workplace Were Defined by: | ( x ) Officers and Managers ( ) All Employees ( ) Everyone + CIPA | ( x ) Officers and Managers ( ) All Employees ( ) Everyone + CIPA | ||||||
With Regard to Labor Unions, Right for Collective Bargaining and Internal Representation of Workers, the Company: | ( ) does not get involved ( ) abides by ILO rules ( x ) encourages and abides by the ILO | ( ) does not get involved ( ) abides by ILO rules ( x ) encourages and abides by the ILO | ||||||
The Private Pension Plan Covers: | ( ) Officers ( ) Officers and Managers ( x ) All Employees | ( ) Officers ( ) Officers and Managers ( x ) All Employees | ||||||
Profit Sharing Covers | ( ) Officers ( ) Officers and Managers ( x ) All Employees | ( ) Officers ( ) Officers and Managers ( x ) All Employees | ||||||
When Choosing Suppliers, the Same Standards of Ethics and of Social and Environmental Responsibility Adopted by the Company: | ( ) are not taken into account ( ) are suggested ( x ) are required | ( ) are not taken into account ( ) are suggested ( x ) are required | ||||||
Regarding Employee Participation in Voluntary Work Programs, the Company: | ( ) does not get involved ( ) supports ( x ) organizes and encourages | ( ) does not get involved ( ) supports ( x ) organizes and encourages | ||||||
Total Number of Consumer Complaints and Criticisms:(10) | At the company: 16,933 | At the company: 19,980 | ||||||
With the CPO: 13,092 | With the CPO: 10,256 | |||||||
In the courts: 54,969 | In the courts: 53,574 | |||||||
Percentage of Complaints and Criticisms Addressed or Resolved: | At the company: 100% | At the company: 100% | ||||||
With the CPO: 100% | At the company: 100% | |||||||
Actions Taken by the Company to Remedy or Minimize the Causes of the Complaints: | Transformation and Awareness of Employees in Customer Service. | Participation in strategic forums, closer relations with regulatory and consumer protection bodies and the review of processes in order to speed up the solutions to customers’ demands. | ||||||
Total Value Added to be Distributed (in thousands of R$): | 49,051,040 | 43,798,382 | ||||||
Distribution of Value Added: | % of the total | % of the total | ||||||
Government | 26.8% | 25,8% | ||||||
Employees | 37.1% | 42,2% | ||||||
Shareholders | 12.9% | 10,5% | ||||||
Contractors | 2.3% | 3,0% | ||||||
Retentions | 21.0% | 18% | ||||||
7 – Other information | ||||||||
Banco do Brasil S/A – Brasília (DF) – CNPJ: 00.000.000/0001-91 For clarifications about the information presented ri@bb.com.br. This company does not employ child or forced labor, has no involvement with prostitution or sexual exploitation of children and adolescents and is not involved in corruption. Our company prizes and respects internal and external diversity. The Social balance Sheet was suggested by KPMG Auditores Independentes S.A. and the assurance report is published in the 2014 Annual Report. |