Market Share (%) | 2012 | 2013 | 2014 | 13/14 Variance (p.p) |
---|---|---|---|---|
Assets | 21.2 | 21.7 | 20.8 | (0.9) |
Deposits | 27.9 | 27.1 | 24.9 | (2.2) |
Loans | 20.3 | 21.1 | 21.0 | (0.1) |
Loans to Agribusiness | 63.9 | 66.1 | 63.5 | (2.6) |
Asset Management(1) | 20.0 | 20.9 | 21.7 | 0.8 |
Balance Sheet Items (R$ millions) | 2012 | 2013 | 2014 | 13/14 Variance (%) |
Assets | 1,149,308 | 1,303,915 | 1,437,486 | 10.2 |
Intangible Assets |
13,351 | 12,128 | 11,249 | (7.2) |
Commercial Funding(2) | 515,714 | 607,215 | 634,627 | 4.5 |
Shareholders' Equity | 61,499 | 72,225 | 80,613 | 11.6 |
Result for the Year (R$ millions) | 2012 | 2013 | 2014 | 13/14 Variance (%) |
Net Income | 12,205 | 15,758 | 11,246 | (28.6) |
Return on Shareholders’ Equity (% ROE) | 19.8 | 22.9 | 15.0 | (7.9 p,p) |
Personnel Expenses | 15,777 | 17,051 | 18,445 | 8.2 |
Other Administrative Expenses | 12,417 | 13,098 | 13,845 | 5.7 |
Efficiency and Productivity (%) | 2012 | 2013 | 2014 | 13/14 Variance (p.p) |
Cost-to-Income Ratio (3) | 43.2 | 44.3 | 43.1 | (1.2) |
Coverage ratio(4) | 133.6 | 136.7 | 135.9 | (0.8) |
Structural Information | 2012 | 2013 | 2014 | 13/14 Variance (%) |
Service Network | 64,192 | 67,629 | 69,135 | 2.2 |
Customers (thousands) | 58,551 | 61,375 | 61,645 | 0.4 |
Employees | 114,182 | 112,216 | 111,628 | (0.5) |
Breakdown of Loan Portfolio – Broad Definition (R$ millions)(5) | 2012 | 2013 | 2014 | 13/14 Variance (%) |
Total | 580,799 | 693,104 | 760,872 | 9.8 |
Individuals |
152,011 | 168,207 | 179,722 | 6.8 |
Companies |
270,574 | 322,265 | 354,104 | 9.9 |
Agribusiness |
107,971 | 144,809 | 164,902 | 13.9 |
Overseas |
50,243 | 57,823 | 62,144 | 7.5 |
Delinquency (NPL + 90 days – %) | 2012 | 2013 | 2014 | 13/14 Variance (p.p) |
BB | 2.05 | 1.98 | 2.03 | 0.05 |
Brazilian Banking Industry (SFN) | 3.70 | 3.00 | 2.90 | (0.1) |
Non-Financial Business (R$ millions) | 2012 | 2013 | 2014 | 13/14 Variance (%) |
Cards – Total Turnover | 168,216 | 205,935 | 238,308 | 15.7 |
Loans |
99,359 | 121,742 | 140,017 | 15.0 |
Debit |
68,857 | 84,193 | 98,291 | 16.7 |
Asset Management | 444,023 | 493,746 | 554,724 | 12.4 |
Social Business – Portfolio Business (R$ millions) | 2012 | 2013 | 2014 | 13/14 Variance (%) |
Total | 32,356 | 47,713 | 63,615 | 33.3 |
Student Higher Education Financing Fund (Fies) |
6,328 | 10,311 | 13,594 | 31.8 |
BB Accessibility Credit |
15 | 73 | 119 | 62.2 |
Minha Casa Minha Vida Program (PMCMV)(6) |
1 | 3,941 | 10,662 | 170.5 |
Production-Oriented Micro Credit Program (MPO)(6) |
729 | 1,593 | 1,371 | (14.0) |
National Program for Strengthening Family Farming (Pronaf) |
25,284 | 28,941 | 35,983 | 24.3 |
Natural Resources | 2012 | 2013 | 2014 | 13/14 Variance (%) |
Paper consumption (t) | 8,737 | 8,644 | 8,516 | (1.5) |
Paper Consumption in the Offices(7) | 3,342 | 3,391 | 3,361 | (0.9) |
Paper Material Stocked in the Storeroom and at the Printing Company of BB(8) | 5,395 | 5,253 | 5,155 | (1.9) |
Energy consumption (TJ) | 2,830 | 2,545 | 2,651 | 4.2 |
Water consumption (m3) | 2,853,212 | 2,371,408 | 1,913,768 | (19.3) |
CO2 Emissions Inventory (tCO2e)(9) | 2012 | 2013 | 2014 | 13/14 Variance (%) |
Scope 1 | 7,443 | 7,304 | 6,660 | (9.7) |
Scope 2 | 54,235 | 68,774 | 98,982 | 43.9 |
Scope 3 | 7,954 | 4,862 | 5,815 | 20.0 |
Distribution of Value Added (R$ millions) | 2012 | 2013 | 2014 | 13/14 Variance (%) |
Total Distributed | 40,225 | 49,051 | 43,798 | (10.7) |
Personnel |
16,134 | 18,180 | 18,496 | 1.7 |
Fronts, fees and contributions |
10,861 | 13,129 | 11,281 | (14.1) |
Remuneration of Third-party Capital |
869 | 1,144 | 1,301 | 13.7 |
Remuneration of Own Capital |
12,361 | 16,598 | 12,721 | (23.4) |
Other Relevant Indicators | 2012 | 2013 | 2014 | 13/14 Variance |
Basel Ratio | 15.1% | 14.5% | 16.1% | 1.6 p,p, |
Ranking of Complaints to the Central Bank (Bacen) | 3rd | 3rd | 8th | - |
Transfers to Fundação Banco do Brasil (R$ million) | 70.8 | 145.3 | 83.1 | (42.9%) |
Find out more about these indicators in
the subsequent chapters of this publication:
Profile | Structural Information
Strategy | Intangible Assets
Business Performance | Market Share in Assets and Deposits | Balance Sheet Items | Result for the Period | Statement of Income and Reallocations | Breakdown of the Loan Portfolio – Broad Concept | Inadimplência | Non-Financial Business | Social Business – Portfolio Balance | Distribution of Value Added | BIS Ratio
Relationships with Stakeholders | Ranking of Complaints to the Central Bank | Transfers to Fundação Banco do Brasil
Relations with the Environment | Natural Resources | nventory of CO2 Emissions